# This file was generated with GNU afmtodit (groff) version 1.23.0.
#
#   FullName Nimbus Mono PS Italic
#   Version 1.00
#   FamilyName Nimbus Mono PS
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Creation Date: 5/17/2017

name U-CI
internalname NimbusMonoPS-Italic
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,616,0,0,-58	2	0	asciicircum
ti	600,352,0,0,-37	0	1	asciitilde
vS	600,784,16,75,-41,71	2	2	Scaron
vZ	600,784,0,61,-46,61	2	3	Zcaron
vs	600,637,16,40,-52,40	2	4	scaron
vz	600,637,0,31,-58,31	2	5	zcaron
:Y	600,756,0,121,-98,71	2	6	Ydieresis
tm	600,563,0,166,-35,71	2	7	trademark
aq	600,603,0,0,-289	2	8	quotesingle
Eu	600,575,16,90,-5,71	2	9	Euro
space	600	0	32	space
!	600,616,15,0,-191	2	33	exclam
"	600,603,0,40,-199,40	2	34	quotedbl
dq	"
#	600,645,61,45,-82,45	2	35	numbersign
sh	"
$	600,653,90,38,-76,38	2	36	dollar
Do	"
%	600,610,12,43,-84,43	2	37	percent
&	600,520,16,0,-77	0	38	ampersand
'	600,603,0,0,-152	2	39	quoteright
cq	"
(	600,603,122,39,-280,39	2	40	parenleft
)	600,603,122,0,-69	2	41	parenright
*	600,603,0,42,-156,42	2	42	asterisk
+	600,530,0,44,-76,44	0	43	plus
,	600,153,142,0,-55	0	44	comma
-	600,304,0,44,-76,44	0	45	hyphen
hy	"
.	600,124,15,0,-180	0	46	period
/	600,665,79,81,-44,71	2	47	slash
sl	"
0	600,616,15,27,-101,27	2	48	zero
1	600,613,0,0,-62	2	49	one
2	600,616,0,27,-27,27	2	50	two
3	600,616,15,35,-55,35	2	51	three
4	600,603,0,1,-84,1	2	52	four
5	600,603,15,40,-58,40	2	53	five
6	600,616,15,87,-129,71	2	54	six
7	600,603,1,63,-160,63	2	55	seven
8	600,616,15,32,-88,32	2	56	eight
9	600,616,15,45,-87,45	2	57	nine
:	600,418,15,0,-180	0	58	colon
;	600,418,142,0,-59	0	59	semicolon
<	600,519,0,0,-10	0	60	less
=	600,378,0,81,-40,71	0	61	equal
>	600,519,0,0,-16	0	62	greater
?	600,576,15,37,-176,37	2	63	question
@	600,622,61,17,-84,17	2	64	at
at	"
A	600,563,0,52,42,52	2	65	A
B	600,563,0,47,8,47	2	66	B
C	600,575,16,91,-55,71	2	67	C
D	600,563,0,48,8,48	2	68	D
E	600,563,0,76,8,71	2	69	E
F	600,563,0,97,8,71	2	70	F
G	600,575,16,92,-53,71	2	71	G
H	600,563,0,102,-2,71	2	72	H
I	600,563,0,59,-62,59	2	73	I
J	600,563,16,154,-44,71	2	74	J
K	600,563,0,118,8,71	2	75	K
L	600,563,0,41,-12,41	2	76	L
M	600,563,0,156,40,71	2	77	M
N	600,563,0,134,9,71	2	78	N
O	600,575,16,72,-47,71	2	79	O
P	600,563,0,43,8,43	2	80	P
Q	600,575,113,72,-47,71	2	81	Q
R	600,563,0,50,8,50	2	82	R
S	600,575,16,58,-41,58	2	83	S
T	600,563,0,105,-97,71	2	84	T
U	600,563,16,132,-81,71	2	85	U
V	600,563,0,163,-69,71	2	86	V
W	600,563,0,151,-66,71	2	87	W
X	600,563,0,118,11,71	2	88	X
Y	600,563,0,121,-98,71	2	89	Y
Z	600,563,0,46,-46,46	2	90	Z
[	600,603,122,25,-197,25	2	91	bracketleft
lB	"
\	600,665,79,0,-195	2	92	backslash
rs	"
]	600,603,122,0,-77	2	93	bracketright
rB	"
^	600,638,0,10,-208,10	2	94	circumflex
a^	"
_	600,0,116,68,67,68	0	95	underscore
`	600,600,0,0,-325	2	96	quoteleft
oq	"
a	600,433,16,2,-38,2	0	97	a
b	600,603,16,47,29,47	2	98	b
c	600,433,16,52,-67,52	0	99	c
d	600,603,16,87,-47,71	2	100	d
e	600,433,16,26,-49,26	0	101	e
f	600,603,0,119,-54,71	2	102	f
g	600,433,187,103,-50,71	1	103	g
h	600,603,0,12,0,12	2	104	h
i	600,622,0,0,-41	2	105	i
j	600,622,184,4,-57,4	3	106	j
k	600,603,0,34,-12,34	2	107	k
l	600,603,0,0,-41	2	108	l
m	600,433,0,59,40,59	0	109	m
n	600,433,0,2,-2,2	0	110	n
o	600,433,16,33,-56,33	0	111	o
p	600,433,182,49,68,49	1	112	p
q	600,433,182,124,-50,71	1	113	q
r	600,429,0,75,-33,71	0	114	r
s	600,433,16,14,-53,14	0	115	s
t	600,562,16,0,-72	2	116	t
u	600,419,16,26,-72,26	0	117	u
v	600,419,0,111,-59,71	0	118	v
w	600,419,0,111,-59,71	0	119	w
x	600,419,0,67,0,67	0	120	x
y	600,419,182,90,33,71	1	121	y
z	600,419,0,19,-58,19	0	122	z
{	600,603,122,0,-193	2	123	braceleft
lC	"
|	600,825,250,0,-225	3	124	bar
ba	"
}	600,603,122,0,-120	2	125	braceright
rC	"
~	600,603,0,35,-203,35	2	126	tilde
a~	"
bq	600,153,142,0,-55	0	128	quotesinglbase
Fo	600,419,0,81,-50,71	0	129	guillemotleft
Fc	600,419,0,43,-12,43	0	130	guillemotright
bu	600,453,0,0,-97	0	131	bullet
Fn	600,616,91,99,-19,71	2	132	florin
f/	600,471,0,98,-31,71	0	133	fraction
%0	600,613,9,50,-38,50	2	134	perthousand
dg	600,602,61,17,-153,17	2	135	dagger
dd	600,602,61,17,-129,17	2	136	daggerdbl
en	600,307,0,44,-76,44	0	137	endash
em	600,307,0,115,-5,71	0	138	emdash
ff	600,603,0,177,41,71	2	139	ff
fi	600,622,0,72,41,71	2	140	fi
fl	600,603,0,68,41,68	2	141	fl
Fi	600,603,0,58,42,58	2	142	ffi
Fl	600,603,0,69,42,69	2	143	ffl
.i	600,419,0,0,-41	0	144	dotlessi
ga	600,637,0,0,-231	2	146	grave
a"	600,631,0,32,-208,32	2	147	hungarumlaut
a.	600,609,0,0,-313	2	148	dotaccent
ab	600,618,0,29,-226,29	2	149	breve
ah	600,637,0,33,-231,33	2	150	caron
ao	600,658,0,0,-271	2	151	ring
ho	600,11,152,0,-203	0	152	ogonek
lq	600,600,0,39,-166,39	2	153	quotedblleft
rq	600,603,0,96,-115,71	2	154	quotedblright
oe	600,433,16,86,5,71	0	155	oe
/l	600,603,0,0,-41	2	156	lslash
Bq	600,153,113,0,-18	0	157	quotedblbase
OE	600,563,0,147,-7,71	2	158	OE
/L	600,563,0,42,-11,42	2	159	Lslash
r!	600,419,212,0,-167	1	161	exclamdown
ct	600,628,13,20,-120,20	2	162	cent
Po	600,577,0,0,-35	2	163	sterling
Cs	600,490,0,53,-72,53	0	164	currency
Ye	600,563,0,121,-106,71	2	165	yen
bb	600,603,122,0,-225	2	166	brokenbar
sc	600,603,61,80,-34,71	2	167	section
ad	600,609,0,37,-203,37	2	168	dieresis
co	600,577,15,119,-2,71	2	169	copyright
Of	600,573,0,0,-173	2	170	ordfeminine
fo	600,419,0,0,-50	0	171	guilsinglleft
tno	600,440,0,0,-17	0	172	logicalnot
\-	600,307,0,44,-76,44	0	173	minus
rg	600,577,15,119,-2,71	2	174	registered
a-	600,575,0,20,-218,20	2	175	macron
de	600,634,0,9,-202,9	2	176	degree
t+-	600,529,0,53,-21,53	0	177	plusminus
S2	600,611,0,0,-177	2	178	twosuperior
S3	600,611,0,0,-192	2	179	threesuperior
aa	600,637,0,33,-333,33	2	180	acute
*m	600,419,196,0,12	1	181	mu
mc	"
ps	600,603,61,104,-97,71	2	182	paragraph
pc	600,352,0,0,-230	0	183	periodcentered
ac	600,11,169,0,-126	0	184	cedilla
S1	600,612,0,0,-196	2	185	onesuperior
Om	600,576,0,0,-187	2	186	ordmasculine
fc	600,419,0,43,-242,43	0	187	guilsinglright
14	600,612,0,96,-22,71	2	188	onequarter
12	600,612,0,79,-29,71	2	189	onehalf
34	600,611,0,72,-17,71	2	190	threequarters
r?	600,419,172,0,-50	0	191	questiondown
`A	600,784,0,52,42,52	2	192	Agrave
'A	600,784,0,52,42,52	2	193	Aacute
^A	600,785,0,52,42,52	2	194	Acircumflex
~A	600,750,0,52,42,52	2	195	Atilde
:A	600,756,0,52,42,52	2	196	Adieresis
oA	600,805,0,52,42,52	2	197	Aring
AE	600,563,0,147,41,71	2	198	AE
,C	600,575,169,91,-55,71	2	199	Ccedilla
`E	600,784,0,76,8,71	2	200	Egrave
'E	600,784,0,76,8,71	2	201	Eacute
^E	600,785,0,76,8,71	2	202	Ecircumflex
:E	600,756,0,76,8,71	2	203	Edieresis
`I	600,784,0,59,-62,59	2	204	Igrave
'I	600,784,0,59,-62,59	2	205	Iacute
^I	600,785,0,59,-62,59	2	206	Icircumflex
:I	600,756,0,69,-62,69	2	207	Idieresis
-D	600,563,3,48,8,48	2	208	Eth
~N	600,750,0,134,9,71	2	209	Ntilde
`O	600,784,16,72,-47,71	2	210	Ograve
'O	600,784,16,72,-47,71	2	211	Oacute
^O	600,785,16,72,-47,71	2	212	Ocircumflex
~O	600,750,16,74,-48,71	2	213	Otilde
:O	600,756,16,72,-47,71	2	214	Odieresis
tmu	600,465,0,33,-88,33	0	215	multiply
/O	600,604,42,141,21,71	2	216	Oslash
`U	600,784,16,132,-81,71	2	217	Ugrave
'U	600,784,16,132,-81,71	2	218	Uacute
^U	600,785,16,132,-81,71	2	219	Ucircumflex
:U	600,756,16,132,-81,71	2	220	Udieresis
'Y	600,784,0,121,-98,71	2	221	Yacute
TP	600,563,0,22,8,22	2	222	Thorn
ss	600,603,16,0,8	2	223	germandbls
`a	600,637,16,2,-38,2	2	224	agrave
'a	600,637,16,2,-38,2	2	225	aacute
^a	600,638,16,2,-38,2	2	226	acircumflex
~a	600,603,16,25,-38,25	2	227	atilde
:a	600,609,16,27,-38,27	2	228	adieresis
oa	600,658,16,2,-38,2	2	229	aring
ae	600,433,16,86,19,71	0	230	ae
,c	600,433,169,52,-67,52	0	231	ccedilla
`e	600,637,16,26,-49,26	2	232	egrave
'e	600,637,16,26,-49,26	2	233	eacute
^e	600,638,16,26,-49,26	2	234	ecircumflex
:e	600,609,16,42,-49,42	2	235	edieresis
`i	600,637,0,0,-41	2	236	igrave
'i	600,637,0,0,-41	2	237	iacute
^i	600,638,0,0,-40	2	238	icircumflex
:i	600,609,0,24,-41,24	2	239	idieresis
Sd	600,618,17,38,-56,38	2	240	eth
~n	600,603,0,26,-2,26	2	241	ntilde
`o	600,637,16,33,-56,33	2	242	ograve
'o	600,637,16,33,-56,33	2	243	oacute
^o	600,638,16,33,-56,33	2	244	ocircumflex
~o	600,603,16,42,-56,42	2	245	otilde
:o	600,609,16,37,-56,37	2	246	odieresis
tdi	600,540,0,44,-76,44	0	247	divide
/o	600,460,42,93,8,71	0	248	oslash
`u	600,637,16,26,-72,26	2	249	ugrave
'u	600,637,16,26,-72,26	2	250	uacute
^u	600,638,16,26,-72,26	2	251	ucircumflex
:u	600,609,16,29,-72,29	2	252	udieresis
'y	600,637,182,90,33,71	3	253	yacute
Tp	600,589,182,49,68,49	3	254	thorn
:y	600,609,182,90,33,71	3	255	ydieresis
---	600,0,0,0,-269	0	256	.notdef
u00C6_0301	600,784,0,147,41,71	2	257	AEacute
u0041_0306	600,772,0,52,42,52	2	258	Abreve
*A	600,563,0,8,86,8	2	259	Alpha
u0391_0301	600,563,0,26,62,26	2	260	Alphatonos
u0041_0304	600,719,0,52,42,52	2	261	Amacron
u0041_0328	600,563,152,52,42,52	2	262	Aogonek
u0041_030A_0301	600,920,0,52,42,52	2	263	Aringacute
*B	600,563,0,3,52,3	2	264	Beta
'C	600,784,16,91,-55,71	2	265	Cacute
u0043_030C	600,784,16,91,-55,71	2	266	Ccaron
u0043_0302	600,785,16,91,-55,71	2	267	Ccircumflex
u0043_0307	600,757,16,91,-55,71	2	268	Cdotaccent
*X	600,563,0,74,55,71	2	269	Chi
u0044_030C	600,784,0,48,8,48	2	270	Dcaron
u0110	600,563,3,48,8,48	2	271	Dcroat
*D	600,562,0,15,15,15	2	272	Delta
u0045_0306	600,772,0,76,8,71	2	273	Ebreve
u0045_030C	600,784,0,76,8,71	2	274	Ecaron
u0045_0307	600,757,0,76,8,71	2	275	Edotaccent
u0045_0304	600,719,0,76,8,71	2	276	Emacron
u014A	600,563,184,134,9,71	3	277	Eng
u0045_0328	600,563,152,76,8,71	2	278	Eogonek
*E	600,563,0,32,52,32	2	279	Epsilon
u0395_0301	600,563,0,90,42,71	2	280	Epsilontonos
*Y	600,563,0,58,42,58	2	281	Eta
u0397_0301	600,563,0,78,51,71	2	282	Etatonos
*G	600,563,0,117,-11,71	2	283	Gamma
u0047_0306	600,772,16,112,-53,71	2	284	Gbreve
u0047_0302	600,785,16,92,-53,71	2	285	Gcircumflex
u0047_0327	600,575,232,92,-53,71	3	286	Gcommaaccent
u0047_0307	600,757,16,92,-53,71	2	287	Gdotaccent
u25CF	600,566,0,39,39,39	2	288	H18533
u25AA	600,426,0,0,-105	0	289	H18543
u25AB	600,426,0,0,-105	0	290	H18551
u0126	600,563,0,102,-2,71	2	291	Hbar
u0048_0302	600,785,0,102,-2,71	2	292	Hcircumflex
IJ	600,563,138,163,43,71	2	293	IJ
u0049_0306	600,772,0,15,-18,15	2	294	Ibreve
u0049_0307	600,757,0,59,-62,59	2	295	Idotaccent
Im	600,695,70,46,46,46	2	296	Ifraktur
u0049_0304	600,719,0,59,-62,59	2	297	Imacron
u0049_0328	600,563,152,59,-62,59	2	298	Iogonek
*I	600,563,0,15,-18,15	2	299	Iota
u0399_0308	600,715,0,13,-19,13	2	300	Iotadieresis
u0399_0301	600,563,0,42,17,42	2	301	Iotatonos
u0049_0303	600,749,0,59,-62,59	2	302	Itilde
u004A_0302	600,785,16,161,-44,71	2	303	Jcircumflex
*K	600,563,0,74,52,71	2	304	Kappa
u004B_0327	600,563,232,118,8,71	3	305	Kcommaaccent
u004C_0301	600,784,0,41,-12,41	2	306	Lacute
*L	600,563,0,20,68,20	2	307	Lambda
u004C_030C	600,576,0,94,-12,71	2	308	Lcaron
u004C_0327	600,563,232,41,-12,41	3	309	Lcommaaccent
u013F	600,563,0,41,-12,41	2	310	Ldot
*M	600,563,0,112,84,71	2	311	Mu
u004E_0301	600,784,0,134,9,71	2	312	Nacute
u004E_030C	600,784,0,134,9,71	2	313	Ncaron
u004E_0327	600,563,232,134,9,71	3	314	Ncommaaccent
*N	600,563,0,90,53,71	2	315	Nu
u004F_0306	600,772,16,28,-3,28	2	316	Obreve
u004F_030B	600,782,16,128,-47,71	2	317	Ohungarumlaut
u004F_0304	600,719,16,72,-47,71	2	318	Omacron
u03A9_0301	600,575,0,70,51,70	2	319	Omegatonos
*O	600,575,16,28,-3,28	2	320	Omicron
u039F_0301	600,575,16,53,25,53	2	321	Omicrontonos
u00D8_0301	600,784,42,141,21,71	2	322	Oslashacute
*F	600,608,59,70,-49,70	2	323	Phi
*P	600,563,0,65,40,65	2	324	Pi
*Q	600,563,0,112,-36,71	2	325	Psi
u0052_0301	600,784,0,50,8,50	2	326	Racute
u0052_030C	600,784,0,50,8,50	2	327	Rcaron
u0052_0327	600,563,232,50,8,50	3	328	Rcommaaccent
Re	600,658,6,89,101,71	2	329	Rfraktur
*R	600,563,0,0,52	2	330	Rho
u250C	600,283,250,50,-217,50	1	331	SF010000
u2514	600,750,0,50,-217,50	2	332	SF020000
u2510	600,283,250,0,50	1	333	SF030000
u2518	600,750,0,0,50	2	334	SF040000
u253C	600,750,250,50,50,50	3	335	SF050000
u252C	600,283,250,50,50,50	1	336	SF060000
u2534	600,750,0,50,50,50	2	337	SF070000
u251C	600,750,250,50,-217,50	3	338	SF080000
u2524	600,750,250,0,50	3	339	SF090000
u2500	600,283,0,50,50,50	0	340	SF100000
br	600,750,250,0,-217	3	341	SF110000
u2561	600,750,250,0,50	3	342	SF190000
u2562	600,750,250,0,50	3	343	SF200000
u2556	600,283,250,0,50	1	344	SF210000
u2555	600,349,250,0,50	1	345	SF220000
u2563	600,750,250,0,50	3	346	SF230000
u2551	600,750,250,0,-151	3	347	SF240000
u2557	600,349,250,0,50	1	348	SF250000
u255D	600,750,0,0,50	2	349	SF260000
u255C	600,750,0,0,50	2	350	SF270000
u255B	600,750,0,0,50	2	351	SF280000
u255E	600,750,250,50,-217,50	3	352	SF360000
u255F	600,750,250,50,-151,50	3	353	SF370000
u255A	600,750,0,50,-151,50	2	354	SF380000
u2554	600,349,250,50,-151,50	1	355	SF390000
u2569	600,750,0,50,50,50	2	356	SF400000
u2566	600,349,250,50,50,50	1	357	SF410000
u2560	600,750,250,50,-151,50	3	358	SF420000
u2550	600,349,0,50,50,50	0	359	SF430000
u256C	600,750,250,50,50,50	3	360	SF440000
u2567	600,750,0,50,50,50	2	361	SF450000
u2568	600,750,0,50,50,50	2	362	SF460000
u2564	600,349,250,50,50,50	1	363	SF470000
u2565	600,283,250,50,50,50	1	364	SF480000
u2559	600,750,0,50,-151,50	2	365	SF490000
u2558	600,750,0,50,-217,50	2	366	SF500000
u2552	600,349,250,50,-217,50	1	367	SF510000
u2553	600,283,250,50,-151,50	1	368	SF520000
u256B	600,750,250,50,50,50	3	369	SF530000
u256A	600,750,250,50,50,50	3	370	SF540000
u0053_0301	600,784,16,58,-41,58	2	371	Sacute
u0053_0327	600,575,176,58,-41,58	2	372	Scedilla
u0053_0302	600,785,16,58,-41,58	2	373	Scircumflex
u0053_0326	600,575,232,58,-41,58	3	374	Scommaaccent
*S	600,563,0,107,-83,71	2	375	Sigma
*T	600,563,0,61,-53,61	2	376	Tau
u0166	600,563,0,103,-97,71	2	377	Tbar
u0054_030C	600,784,0,105,-97,71	2	378	Tcaron
u0054_0327	600,563,176,105,-97,71	2	379	Tcommaaccent
*H	600,575,16,72,-47,71	2	380	Theta
u0055_0306	600,772,16,132,-81,71	2	381	Ubreve
u0055_030B	600,782,16,132,-81,71	2	382	Uhungarumlaut
u0055_0304	600,719,16,132,-81,71	2	383	Umacron
u0055_0328	600,563,152,132,-81,71	2	384	Uogonek
*U	600,563,0,77,-54,71	2	385	Upsilon
u03A5_0308	600,715,0,74,-53,71	2	386	Upsilondieresis
u03A5_0301	600,563,0,141,42,71	2	387	Upsilontonos
u0055_030A	600,802,16,132,-81,71	2	388	Uring
u0055_0303	600,749,16,132,-81,71	2	389	Utilde
u0057_0301	600,784,0,151,-66,71	2	390	Wacute
u0057_0302	600,785,0,107,-22,71	2	391	Wcircumflex
u0057_0308	600,757,0,151,-66,71	2	392	Wdieresis
u0057_0300	600,784,0,151,-66,71	2	393	Wgrave
*C	600,563,0,59,21,59	2	394	Xi
u0059_0302	600,785,0,77,-54,71	2	395	Ycircumflex
u0059_0300	600,784,0,121,-98,71	2	396	Ygrave
u005A_0301	600,784,0,46,-46,46	2	397	Zacute
u005A_0307	600,757,0,46,-46,46	2	398	Zdotaccent
*Z	600,563,0,3,-3,3	2	399	Zeta
u0061_0306	600,618,16,29,-38,29	2	400	abreve
u00E6_0301	600,637,16,86,19,71	2	401	aeacute
u2015	600,307,0,115,-5,71	0	402	afii00208
u0410	600,563,0,8,86,8	2	403	afii10017
u0411	600,563,0,12,49,12	2	404	afii10018
u0412	600,563,0,3,52,3	2	405	afii10019
u0413	600,563,0,73,33,71	2	406	afii10020
u0414	600,563,135,75,95,71	2	407	afii10021
u0415	600,563,0,32,52,32	2	408	afii10022
u0415_0308	600,716,0,31,49,31	2	409	afii10023
u0416	600,564,0,100,94,71	2	410	afii10024
u0417	600,575,16,12,29,12	2	411	afii10025
u0418	600,563,0,98,64,71	2	412	afii10026
u0418_0306	600,764,0,99,64,71	2	413	afii10027
u041A	600,564,0,71,27,71	2	414	afii10028
u041B	600,563,16,75,79,71	2	415	afii10029
u041C	600,563,0,112,84,71	2	416	afii10030
u041D	600,563,0,58,42,58	2	417	afii10031
u041E	600,575,16,28,-3,28	2	418	afii10032
u041F	600,563,0,65,40,65	2	419	afii10033
u0420	600,563,0,0,52	2	420	afii10034
u0421	600,575,16,47,-11,47	2	421	afii10035
u0422	600,563,0,61,-53,61	2	422	afii10036
u0423	600,563,16,113,12,71	2	423	afii10037
u0424	600,567,0,23,-8,23	2	424	afii10038
u0425	600,563,0,74,55,71	2	425	afii10039
u0426	600,563,121,66,57,66	2	426	afii10040
u0427	600,563,0,62,-32,62	2	427	afii10041
u0428	600,563,0,115,90,71	2	428	afii10042
u0429	600,563,121,115,90,71	2	429	afii10043
u042A	600,563,0,0,3	2	430	afii10044
u042B	600,563,0,115,96,71	2	431	afii10045
u042C	600,563,0,0,49	2	432	afii10046
u042D	600,575,16,11,18,11	2	433	afii10047
u042E	600,576,16,56,85,56	2	434	afii10048
u042F	600,563,0,60,58,60	2	435	afii10049
u0490	600,746,0,108,33,71	2	436	afii10050
u0402	600,563,16,17,2,17	2	437	afii10051
u0413_0301	600,779,0,78,49,71	2	438	afii10052
u0404	600,575,16,45,-13,45	2	439	afii10053
u0405	600,575,16,14,3,14	2	440	afii10054
u0406	600,563,0,15,-18,15	2	441	afii10055
u0406_0308	600,716,0,13,-19,13	2	442	afii10056
u0408	600,563,16,110,0,71	2	443	afii10057
u0409	600,563,16,24,76,24	2	444	afii10058
u040A	600,563,0,22,89,22	2	445	afii10059
u040B	600,563,0,5,2,5	2	446	afii10060
u041A_0301	600,779,0,71,27,71	2	447	afii10061
u0423_0306	600,764,16,113,12,71	2	448	afii10062
u0430	600,433,16,0,6	0	449	afii10065
u0431	600,596,13,8,-7,8	2	450	afii10066
u0432	600,419,0,0,49	0	451	afii10067
u0433	600,419,0,46,49,46	0	452	afii10068
u0434	600,419,99,29,78,29	0	453	afii10069
u0435	600,433,16,0,-5	0	454	afii10070
u0435_0308	600,590,16,0,-8	2	455	afii10071
u0436	600,419,0,60,82,60	0	456	afii10072
u0437	600,433,13,0,13	0	457	afii10073
u0438	600,419,0,62,56,62	0	458	afii10074
u0438_0306	600,623,0,62,56,62	2	459	afii10075
u043A	600,420,0,26,29,26	0	460	afii10076
u043B	600,419,13,30,80,30	0	461	afii10077
u043C	600,419,0,75,80,71	0	462	afii10078
u043D	600,419,0,38,40,38	0	463	afii10079
u043E	600,433,16,0,-12	0	464	afii10080
u043F	600,419,0,33,40,33	0	465	afii10081
u0440	600,433,182,5,112,5	1	466	afii10082
u0441	600,433,16,8,-23,8	0	467	afii10083
u0442	600,419,0,26,-21,26	0	468	afii10084
u0443	600,419,182,46,77,46	1	469	afii10085
u0444	600,591,152,0,3	2	470	afii10086
u0445	600,419,0,23,44,23	0	471	afii10087
u0446	600,419,121,33,40,33	0	472	afii10088
u0447	600,419,0,36,-18,36	0	473	afii10089
u0448	600,419,0,83,90,71	0	474	afii10090
u0449	600,419,121,83,90,71	0	475	afii10091
u044A	600,419,0,0,26	0	476	afii10092
u044B	600,419,0,83,80,71	0	477	afii10093
u044C	600,419,0,0,49	0	478	afii10094
u044D	600,433,16,0,19	0	479	afii10095
u044E	600,433,16,28,78,28	0	480	afii10096
u044F	600,419,0,40,59,40	0	481	afii10097
u0491	600,583,0,76,49,71	2	482	afii10098
u0452	600,602,182,0,41	3	483	afii10099
u0433_0301	600,637,0,46,49,46	2	484	afii10100
u0454	600,433,16,5,-25,5	0	485	afii10101
u0455	600,433,16,0,-9	0	486	afii10102
u0456	600,622,0,0,3	2	487	afii10103
u0456_0308	600,590,0,0,2	2	488	afii10104
u0458	600,622,184,0,-13	3	489	afii10105
u0459	600,419,13,7,67,7	0	490	afii10106
u045A	600,419,0,0,81	0	491	afii10107
u045B	600,602,0,0,41	2	492	afii10108
u043A_0301	600,637,0,26,29,26	2	493	afii10109
u0443_0306	600,623,144,73,34,71	2	494	afii10110
u040F	600,563,121,85,38,71	2	495	afii10145
u045F	600,419,121,33,40,33	0	496	afii10193
u04D9	600,433,16,0,-5	0	497	afii10846
u2105	600,624,41,107,-8,71	2	498	afii61248
u2113	600,688,9,0,-60	2	499	afii61289
u2116	600,563,0,70,64,70	2	500	afii61352
Ah	600,694,4,0,-2	2	501	aleph
*a	600,433,16,156,-56,71	0	502	alpha
u03B1_0301	600,637,16,40,3,40	2	503	alphatonos
u0061_0304	600,575,16,20,-38,20	2	504	amacron
/_	600,456,0,68,72,68	0	505	angle
la	600,646,125,0,-137	2	506	angleleft
ra	600,646,125,0,-137	2	507	angleright
u0061_0328	600,433,152,2,-38,2	0	508	aogonek
~~	600,424,0,0,-42	0	509	approxequal
~=	"
u0061_030A_0301	600,776,16,2,-38,2	2	510	aringacute
<>	600,371,0,35,26,35	0	511	arrowboth
hA	600,571,0,211,211,71	2	512	arrowdblboth
dA	600,704,0,0,-3	2	513	arrowdbldown
lA	600,571,0,140,144,71	2	514	arrowdblleft
rA	600,571,0,143,141,71	2	515	arrowdblright
uA	600,707,0,0,-3	2	516	arrowdblup
da	600,538,12,0,-107	0	517	arrowdown
<-	600,371,0,35,26,35	0	518	arrowleft
->	600,371,0,35,26,35	0	519	arrowright
ua	600,538,12,0,-107	0	520	arrowup
va	600,525,25,0,-117	0	521	arrowupdn
u21A8	600,564,84,0,-120	2	522	arrowupdnbse
**	600,417,0,0,-94	0	523	asteriskmath
*b	600,602,178,0,-2	2	524	beta
u2588	600,750,250,50,50,50	3	525	block
'c	600,637,16,52,-67,52	2	526	cacute
CR	600,560,0,0,-28	0	527	carriagereturn
u0063_030C	600,637,16,52,-67,52	2	528	ccaron
u0063_0302	600,638,16,52,-67,52	2	529	ccircumflex
u0063_0307	600,609,16,52,-67,52	2	530	cdotaccent
*x	600,433,182,0,2	1	531	chi
ci	600,496,0,0,-35	0	532	circle
c*	600,500,0,0,22	0	533	circlemultiply
CL	600,563,0,32,32,32	2	534	club
=~	600,489,0,5,4,5	0	535	congruent
u0064_030C	600,616,16,230,-47,71	2	536	dcaron
u0111	600,603,16,145,-47,71	2	537	dcroat
*d	600,651,16,33,-56,33	2	538	delta
DI	600,585,22,0,-47	2	539	diamond
u00A8_0301	600,637,0,0,-135	2	540	dieresistonos
u2593	600,758,142,50,50,50	2	541	dkshade
u2584	600,250,250,50,50,50	1	542	dnblock
u0065_0306	600,618,16,29,-49,29	2	543	ebreve
u0065_030C	600,637,16,33,-49,33	2	544	ecaron
u0065_0307	600,609,16,26,-49,26	2	545	edotaccent
u2078	600,611,0,0,-211	2	546	eightsuperior
mo	600,514,0,31,30,31	0	547	element
u2026	600,93,15,13,-2,13	0	548	ellipsis
u0065_0304	600,575,16,26,-49,26	2	549	emacron
es	600,513,86,0,-17	0	550	emptyset
u014B	600,433,184,2,-2,2	1	551	eng
u0065_0328	600,433,152,26,-49,26	0	552	eogonek
*e	600,446,11,0,-102	0	553	epsilon
u03B5_0301	600,637,16,0,-54	2	554	epsilontonos
==	600,449,0,5,4,5	0	555	equivalence
u212E	600,424,7,0,-17	0	556	estimated
*y	600,433,182,0,29	1	557	eta
u03B7_0301	600,637,182,0,29	3	558	etatonos
u203C	600,616,15,0,-65	2	559	exclamdbl
te	600,563,0,0,-69	2	560	existential
u2640	600,705,0,0,-37	2	561	female
u25A0	600,481,0,0,-10	0	562	filledbox
u25AC	600,282,0,32,31,32	0	563	filledrect
58	600,603,8,81,-30,71	2	564	fiveeighths
u2075	600,603,0,0,-196	2	565	fivesuperior
u2074	600,603,0,0,-208	2	566	foursuperior
u20A3	600,563,0,140,-12,71	2	567	franc
*g	600,419,182,63,-23,63	1	568	gamma
u0067_0306	600,618,187,103,-50,71	3	569	gbreve
u0067_0302	600,638,187,103,-50,71	3	570	gcircumflex
u0067_0327	600,665,187,103,-50,71	3	571	gcommaaccent
u0067_0307	600,609,187,103,-50,71	3	572	gdotaccent
gr	600,563,0,15,15,15	2	573	gradient
>=	600,562,1,0,4	2	574	greaterequal
